Weld Neck Forged Flange
Threaded Forged Flange
Lap Joint Forged Flange
Socket Weld Forged Flange
Blind Forged Flange
Slip On Forged Flange
Nom. Pipe Size | O | T | R | X | #/Dia of Holesa | Bolt Circle Dia | B | B2b | B3 | H | L | L2 | L3c | r | C | D | Thr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ | 3.75 | 0.56 | 1.38 | 1.5 | 4-0.63 | 2.62 | 0.88 |
|
0.9 | 0.84 | 0.88 | 2.06 | 0.88 | 0.12 | 0.93 | 0.38 | 0.62 |
¾ | 4.62 | 0.62 | 1.69 | 1.88 | 4-0.75 | 3.25 | 1.09 | 1.11 | 1.05 | 1 | 2.25 | 1 | 0.12 | 1.14 | 0.44 | 0.62 | |
1 | 4.88 | 0.69 | 2 | 2.12 | 4-0.75 | 3.5 | 1.36 | 1.38 | 1.32 | 1.06 | 2.44 | 1.06 | 0.12 | 1.41 | 0.5 | 0.69 | |
1¼ | 5.25 | 0.81 | 2.5 | 2.5 | 4-0.75 | 3.88 | 1.7 | 1.72 | 1.66 | 1.12 | 2.62 | 1.12 | 0.19 | 1.75 | 0.56 | 0.81 | |
1½ | 6.12 | 0.88 | 2.88 | 2.75 | 4-0.88 | 4.5 | 1.95 | 1.97 | 1.9 | 1.25 | 2.75 | 1.25 | 0.25 | 1.99 | 0.62 | 0.88 | |
2 | 6.5 | 1 | 3.62 | 3.31 | 8-0.75 | 5 | 2.44 | 2.46 | 2.38 | 1.44 | 2.88 | 1.44 | 0.31 | 2.5 | 0.69 | 1.12 | |
2½ | 7.5 | 1.12 | 4.12 | 3.94 | 8-0.88 | 5.88 | 2.94 | 2.97 | 2.88 | 1.62 | 3.12 | 1.62 | 0.31 | 3 | 0.75 | 1.25 | |
3 | 8.25 | 1.25 | 5 | 4.62 | 8-0.88 | 6.62 | 3.57 | 3.6 | 3.5 | 1.81 | 3.25 | 1.81 | 0.38 | 3.63 | 0.81 | 1.38 | |
3½ | 9 | 1.38 | 5.5 | 5.25 | 8-1.00 | 7.25 | 4.07 | 4.1 | 4 | 1.94 | 3.38 | 1.94 | 0.38 | 4.13 | …. | 1.56 | |
4 | 10.75 | 1.5 | 6.19 | 6 | 8-1.00 | 8.5 | 4.57 | 4.6 | 4.5 | 2.12 | 4 | 2.12 | 0.44 | 4.63 | …. | 1.62 | |
5 | 13 | 1.75 | 7.31 | 7.44 | 8-1.12 | 10.5 | 5.66 | 5.69 | 5.56 | 2.38 | 4.5 | 2.38 | 0.44 | 5.69 | …. | 1.88 | |
6 | 14 | 1.88 | 8.5 | 8.75 | 12-1.12 | 11.5 | 6.72 | 6.75 | 6.63 | 2.62 | 4.62 | 2.62 | 0.5 | 6.75 | …. | 2 | |
8 | 16.5 | 2.19 | 10.62 | 10.75 | 12-1.25 | 13.75 | 8.72 | 8.75 | 8.63 | 3 | 5.25 | 3 | 0.5 | 8.75 | …. | 2.25 | |
10 | 20 | 2.5 | 12.75 | 13.5 | 16-1.38 | 17 | 10.88 | 10.92 | 10.75 | 3.38 | 6 | 4.38 | 0.5 | 10.88 | …. | 2.56 | |
12 | 22 | 2.62 | 15 | 15.75 | 20-1.38 | 19.25 | 12.88 | 12.92 | 12.75 | 3.62 | 6.12 | 4.62 | 0.5 | 12.94 | …. | 2.75 | |
14 | 23.75 | 2.75 | 16.25 | 17 | 20-1.50 | 20.75 | 14.14 | 14.18 | 14 | 3.69 | 6.5 | 5 | 0.5 | 14.19 | …. | 2.88 | |
16 | 27 | 3 | 18.5 | 19.5 | 20-1.63 | 23.75 | 16.16 | 16.19 | 16 | 4.19 | 7 | 5.5 | 0.5 | 16.19 | …. | 3.06 | |
18 | 29.25 | 3.25 | 21 | 21.5 | 20-1.75 | 25.75 | 18.18 | 18.2 | 18 | 4.62 | 7.25 | 6 | 0.5 | 18.19 | …. | 3.12 | |
20 | 32 | 3.5 | 23 | 24 | 24-1.75 | 28.5 | 20.2 | 20.25 | 20 | 5 | 7.5 | 6.5 | 0.5 | 20.19 | …. | 3.25 | |
22 | 34.25 | 3.75 | 25.25 | 26.25 | 24-1.75 | 30.63 | 22.22 | 22.25 | 22 | 5.25 | 7.75 | 6.88 | 0.5 | …. | …. | -- | |
24 | 37 | 4 | 27.25 | 28.25 | 24-2.00 | 33 | 24.25 | 24.25 | 24 | 5.5 | 8 | 7.25 | 0.5 | 24.19 | …. | 3.62 |
Dimensions are in inches.
(a)- Bolt hole diameter 1/8 in. larger than bolt diameter.
(b)- Standard bore dimensions provided. See bore chart for other wall thicknesses.
(c)- This dimension is commonly associated with "true" lap joints. Industry standard is to make to the slip on length through the hub.
Class 600 Forged Flange PDF (for printing).