ECCENTRIC
CONCENTRIC
Nominal Pipe Size | A | B | C | E | E |
---|---|---|---|---|---|
Parallel length | Eccentricity E | ||||
(min.)A | (min.)B | (min.)C | 3000 | 6000 | |
10X8 | 76 | 48 | 16 | 1.6 | - |
15X10 | 89 | 56 | 19 | 1.6 | - |
15X8 | 89 | 56 | 19 | 3.2 | - |
20X15 | 95 | 57 | 22 | 2.4 | 2.4 |
20X10 | 95 | 57 | 22 | 4.0 | - |
25X20 | 102 | 64 | 22 | 2.8 | 2.0 |
25X15 | 102 | 64 | 22 | 5.2 | 4.4 |
40X25 | 114 | 70 | 25 | 6.7 | 6.4 |
40X20 | 114 | 70 | 25 | 9.5 | 8.3 |
40X15 | 114 | 70 | 25 | 11.9 | 10.7 |
50X40 | 165 | 108 | 29 | 5.6 | 5.2 |
50X25 | 165 | 108 | 29 | 12.7 | 11.5 |
50X20 | 165 | 108 | 29 | 15.5 | 13.5 |
40X15 | 165 | 108 | 29 | 17.5 | 15.9 |
65X50 | 178 | 114 | 32 | 4.8 | 3.2 |
65X40 | 178 | 114 | 32 | 10.3 | 8.3 |
80X65 | 203 | 133 | 41 | 7.1 | 6.7 |
80X50 | 203 | 133 | 41 | 11.9 | 9.9 |
80X40 | 203 | 133 | 41 | 17.5 | 15.5 |
100X80 | 229 | 140 | 48 | 11.9 | 10.7 |
100X65 | 229 | 140 | 48 | 19.1 | 17.5 |
Note:
1.All Dimensions given in millimeter
2.Thickness and outside Diameters of Swage nipples shall correspond to those of the appropriate nominal pipe size.
3.All Dimensions herein above are nominal and subject to normal manufacturing tolerances.