90° Elbow
cross
Tee
45° elbow
A | C | H | G | B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Pipe Size | Center-to-End Elbows, Tees, Crosses, A | Center-to-End 45 deg Elbow, C | Outside Diameter of Band, H | Min. Wall Thickness, G | Min. Length of Thread | ||||||||||
(mm) | (Inch) | 2000 | 3000 | 6000 | 2000 | 3000 | 6000 | 2000 | 3000 | 6000 | 2000 | 3000 | 6000 | B | L2 |
6 | 1/8 | 21 | 21 | 25 | 17 | 17 | 19 | 22 | 22 | 25 | 3.18 | 3.18 | 6.35 | 6.4 | 6.7 |
8 | 1/4 | 21 | 25 | 28 | 17 | 19 | 22 | 22 | 25 | 33 | 3.18 | 3.30 | 6.60 | 8.1 | 10.2 |
10 | 3/8 | 25 | 28 | 33 | 19 | 22 | 25 | 25 | 33 | 38 | 3.18 | 3.51 | 6.98 | 9.1 | 10.4 |
15 | 1/2 | 28 | 33 | 38 | 22 | 25 | 28 | 33 | 38 | 46 | 3.18 | 4.09 | 8.15 | 10.9 | 13.6 |
20 | 3/4 | 33 | 38 | 44 | 25 | 28 | 33 | 38 | 46 | 56 | 3.18 | 4.32 | 8.53 | 12.7 | 13.9 |
25 | 1 | 38 | 44 | 51 | 28 | 33 | 35 | 46 | 56 | 62 | 3.68 | 4.98 | 9.93 | 14.7 | 17.3 |
32 | 1.1/4 | 44 | 51 | 60 | 33 | 35 | 43 | 56 | 62 | 75 | 3.89 | 5.28 | 10.59 | 17.0 | 18.0 |
40 | 1.1/2 | 51 | 60 | 64 | 35 | 43 | 44 | 62 | 75 | 84 | 4.01 | 5.56 | 11.07 | 17.8 | 18.4 |
50 | 2 | 60 | 64 | 83 | 43 | 44 | 52 | 75 | 84 | 102 | 4.27 | 7.14 | 12.09 | 19.0 | 19.2 |
65 | 2.1/2 | 76 | 83 | 95 | 52 | 52 | 64 | 92 | 102 | 121 | 5.61 | 7.65 | 15.29 | 23.6 | 28.9 |
80 | 3 | 86 | 95 | 106 | 64 | 64 | 79 | 109 | 121 | 146 | 5.99 | 8.84 | 16.64 | 25.9 | 30.5 |
100 | 4 | 106 | 114 | 114 | 79 | 79 | 79 | 146 | 152 | 152 | 6.55 | 11.18 | 18.67 | 27.7 | 38.0 |
Dimensions in Millemeters "H" Dimensions to ASME 16.11
Full Size
Reducing Size
Nominal Size | A | W | E | b | C | F | ||
---|---|---|---|---|---|---|---|---|
3000 | 6000 | |||||||
DN | Inch | (Min.) | (Min.) | (Min.) | (Min.) | (Min.) | (Min.) | (Min.) |
6 | 1/8" | 11 | 26 | 10 | 5 | 2 | 6 | - |
8 | 1/4" | 15 | 36 | 15 | 8 | 6 | 6 | - |
8x6 | 1/4"x1/8" | 15 | 31 | 15 | 5 | 2 | 6 | 10 |
10 | 3/8" | 18 | 40 | 16 | 11 | 8 | 8 | - |
10x8 | 3/8"x1/4" | 18 | 39 | 16 | 8 | 6 | 8 | 15 |
15 | 1/2" | 22 | 48 | 20 | 14 | 11 | 8 | - |
15x10 | 1/2"x3/8" |
22 | 44 | 20 | 11 | 8 | 8 | 16 |
15x8 | 1/2"x1/4" | 22 | 43 | 20 | 8 | 6 | 8 | 15 |
20 | 3/4" | 28 | 52 | 21 | 19 | 13 | 10 | - |
20x15 | 3/4"x1/2" | 27 | 50 | 21 | 14 | 11 | 9 | 20 |
20x10 | 3/4x3/8 | 27 | 46 | 21 | 11 | 8 | 9 | 16 |
25 | 1" | 35 | 60 | 25 | 24 | 17 | 10 | - |
25x20 | 1"x3/4" |
35 | 56 | 25 | 19 | 13 | 10 | 21 |
25x15 | 1"x1/2" | 35 | 55 | 25 | 14 | 11 | 10 | 20 |
40 | 1-1/2" | 50 | 68 | 26 | 38 | 30 | 16 | - |
40x25 | 1-1/2"x1" | 50 | 67 | 26 | 24 | 17 | 16 | 25 |
40x20 | 1-1/2"x3/4" | 50 | 63 | 26 | 19 | 13 | 16 | 21 |
40x15 | 1-1/2"x1/2" | 50 | 62 | 26 | 14 | 11 | 16 | 20 |
50 | 2" | 62 | 71 | 27 | 49 | 39 | 17 | - |
50x40 | 2"x1-1/2" | 62 | 70 | 27 | 38 | 30 | 17 | 26 |
50x25 | 2"x1" | 62 | 70 | 27 | 24 | 17 | 18 | 25 |
50x20 | 2"x3/4" | 62 | 65 | 27 | 19 | 13 | 17 | 21 |
50x15 | 2"x1/2" | 62 | 65 | 27 | 14 | 11 | 18 | 20 |
*Dimensions in millimeter.
Coupling
HALF Coupling
CAP
Nominal Pipe Size | W | P | D | G | B | |||||
---|---|---|---|---|---|---|---|---|---|---|
End to End Couplings W |
End to End Caps P |
Outside Diameter D |
Min. End Wall Thickness G |
Min. Length of thread | ||||||
(mm) | Inch | 3000 & 6000 | 3000 | 6000 | 3000 | 6000 | 3000 | 6000 | B | L2 |
6 | 1/8 | 32 | 19 | ... | 16 | 22 | 4.8 | ... | 6.4 | 6.7 |
8 | 1/4 | 35 | 25 | 27 | 19 | 25 | 4.8 | 6.4 | 8.1 | 10.2 |
10 | 3/8 | 38 | 25 | 27 | 22 | 32 | 4.8 | 6.4 | 9.1 | 10.4 |
15 | 1/2 | 48 | 32 | 33 | 28 | 38 | 6.4 | 7.9 | 10.9 | 13.6 |
20 | 3/4 | 51 | 37 | 38 | 35 | 44 | 6.4 | 7.9 | 12.7 | 13.9 |
25 | 1 | 60 | 41 | 43 | 44 | 57 | 9.7 | 11.2 | 14.7 | 17.3 |
32 | 1. 1.4 | 67 | 44 | 46 | 57 | 64 | 9.7 | 11.2 | 17.0 | 18.0 |
40 | 1.1/2 | 79 | 44 | 48 | 64 | 76 | 11.2 | 12.7 | 17.8 | 18.4 |
50 | 2 | 86 | 48 | 51 | 76 | 92 | 12.7 | 15.7 | 19.0 | 19.2 |
65 | 2. 1/2 | 92 | 60 | 64 | 92 | 108 | 15.7 | 19.0 | 23.6 | 28.9 |
80 | 3 | 108 | 65 | 68 | 108 | 127 | 19.0 | 22.4 | 25.9 | 30.5 |
100 | 4 | 121 | 68 | 75 | 140 | 159 | 22.4 | 28.4 | 27.7 | 33.0 |