90° Elbow
cross
Tee
45° elbow
Full coupling
Half coupling
Cap
Nominal Pipe Size | B | D | C | G | J | A | E | F | A | E | F | End Wall Thickness Km |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Socket Bore dia.B(Note[1[) | Bore Diameter of Fittings, D[Note (1)] | Socket Wall Thickness, C | Body Wall | 90 deg Elbows,Tees and Crosses | 45 Dog Elbows | Laying Lengths | Tolerances+/- | Class Designation | |||||||||||||||||||||
Class Designation | Class Designation | Class Designation | Coupleings, | Half Couplings, | |||||||||||||||||||||||||
3000 | 6000 | 9000 | 3000 | 6000 | 9000 | Class Designation | |||||||||||||||||||||||
(mm) | (Inch | 3000 | 6000 | 9000 | Agv. | min. | Agv. | min. | Agv. | min. | min | min | min | J | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 | E | F | A | E | F | 3000 | 6000 | 9000 | |
6 | 1/8 | 11.2 | 7.6 | 4.8 | ..... | 3.18 | 3.18 | 3.96 | 3.43 | .... | .... | 2.41 | 3.15 | .... | 9.5 | 11.0 | 11.0 | ..... | 8.0 | 8.0 | .... | 6.5 | 16.0 | 1.0 | 1.5 | 1.0 | 4.8 | 6.4 | .... |
10.8 | 6.1 | 3.2 | ..... | ||||||||||||||||||||||||||
8 | 1/4 | 14.6 | 10.0 | 7.1 | ..... | 3.78 | 3.30 | 4.60 | 4.01 | .... | .... | 3.02 | 3.68 | .... | 9.5 | 11.0 | 13.5 | ..... | 8.0 | 8.0 | .... | 6.5 | 16.0 | 1.0 | 1.5 | 1.0 | 4.8 | 6.4 | .... |
14.2 | 8.5 | 5.6 | ..... | ||||||||||||||||||||||||||
10 | 3/8 | 18.0 | 13.3 | 9.9 | ..... | 4.01 | 3.50 | 5.03 | 4.37 | .... | .... | 3.20 | 4.01 | .... | 9.5 | 13.5 | 15.5 | .... | 8.0 | 11.0 | .... | 6.5 | 17.5 | 1.5 | 3.0 | 1.5 | 4.8 | 6.4 | .... |
17.6 | 11.8 | 8.4 | ..... | ||||||||||||||||||||||||||
15 | 1/2 | 22.2 | 16.6 | 12.5 | 7.2 | 4.67 | 4.09 | 5.97 | 5.18 | 9.35 | 8.18 | 3.73 | 4.78 | 7.47 | 9.5 | 15.5 | 19.0 | 25.5 | 11.0 | 12.5 | 15.5 | 9.5 | 22.5 | 1.5 | 3.0 | 1.5 | 6.4 | 7.9 | 11.2 |
21.8 | 15.0 | 11.0 | 5.6 | ||||||||||||||||||||||||||
20 | 3/4 | 27.6 | 21.7 | 16.3 | 11.8 | 4.90 | 4.27 | 6.96 | 6.04 | 9.78 | 8.56 | 3.91 | 5.56 | 7.82 | 12.5 | 19.0 | 22.5 | 28.5 | 13.0 | 14.0 | 19.0 | 9.5 | 24.0 | 1.5 | 3.0 | 1.5 | 6.4 | 7.9 | 12.7 |
27.2 | 20.2 | 14.8 | 10.3 | ||||||||||||||||||||||||||
25 | 1 | 34.3 | 27.4 | 21.5 | 16.0 | 5.69 | 4.89 | 7.92 | 6.93 | 11.38 | 9.96 | 4.55 | 6.35 | 9.09 | 12.5 | 22.5 | 27.0 | 32.0 | 14.0 | 17.5 | 20.5 | 12.5 | 28.5 | 2.0 | 4.0 | 2.0 | 9.6 | 11.2 | 14.7 |
33.9 | 25.9 | 19.9 | 14.4 | ||||||||||||||||||||||||||
32 | 1.1/4 | 43.1 | 35.8 | 30.2 | 23.5 | 6.07 | 5.28 | 7.92 | 6.93 | 12.14 | 10.96 | 4.85 | 6.35 | 9.70 | 12.5 | 27.0 | 32.0 | 35.0 | 17.5 | 20.5 | 22.5 | 12.5 | 30.0 | 2.0 | 4.0 | 2.0 | 9.6 | 11.2 | 14.2 |
42.7 | 34.3 | 28.7 | 22.0 | ||||||||||||||||||||||||||
40 | 1.1/2 | 49.2 | 41.6 | 34.7 | 28.7 | 6.35 | 5.54 | 8.92 | 7.80 | 12.70 | 11.12 | 5.08 | 7.14 | 10.15 | 12.5 | 32.0 | 38.0 | 38.0 | 20.5 | 25.5 | 25.5 | 12.5 | 32.0 | 2.0 | 4.0 | 2.0 | 11.2 | 12.7 | 15.7 |
48.8 | 40.1 | 33.2 | 27.2 | ||||||||||||||||||||||||||
50 | 2 | 61.7 | 53.3 | 43.6 | 38.9 | 6.93 | 6.04 | 10.92 | 9.50 | 13.84 | 12.12 | 5.54 | 8.74 | 11.07 | 16.0 | 38.0 | 41.0 | 54.0 | 25.5 | 28.5 | 28.5 | 19.0 | 41.0 | 2.0 | 4.0 | 2.0 | 12.7 | 15.7 | 19.0 |
61.2 | 51.7 | 42.1 | 37.4 | ||||||||||||||||||||||||||
65 | 2.1/2 | 74.4 | 64.2 | .... | .... | 8.76 | 7.67 | .... | .... | .... | .... | 7.01 | .... | .... | 16.0 | 41.0 | .... | .... | 28.5 | .... | .... | 19.0 | 43.0 | 2.5 | 5.0 | 2.5 | 15.7 | 19.0 | .... |
73.9 | 61.2 | .... | .... | ||||||||||||||||||||||||||
80 | 3 | 90.3 | 79.4 | .... | .... | 9.52 | 8.30 | .... | .... | .... | .... | 7.62 | .... | .... | 16.0 | 57.0 | .... | .... | 32.0 | .... | .... | 19.0 | 44.5 | 2.5 | 5.0 | 2.5 | 19.0 | 22.4 | .... |
.... | .... | ||||||||||||||||||||||||||||
100 | 4 | 115.7 | 103.8 | .... | .... | 10.69 | 9.35 | .... | .... | .... | .... | 8.56 | .... | .... | 19.0 | 66.5 | .... | .... | 41.0 | .... | .... | 19.0 | 48.0 | 2.5 | 5.0 | 2.5 | 22.4 | 28.4 | .... |
115.2 | 100.7 | .... | .... |
Upper and Lower values for each size are the respective maximum and minimum dimensions.
Nominal Size | S | A | B | C | d | E | F | G | |
---|---|---|---|---|---|---|---|---|---|
Depth of Socket (min.) S |
Distance between bottoms of sockets (min.) A |
Bore diameter of Sockets (min.) B |
Socket wall thickness (min.) C |
Bore diameter of union d* |
Thickness of shoulder(min.) E |
Width A/F of nut (min.) F |
Height of Nut (min.) G |
||
in | mm | mm | mm | mm | mm | mm | mm | mm | mm |
1/8 | (6) | 10 | 17 | 10.7 | 3.2 | 6.8 | 3.2 | 32 | 16 |
1/4 | (8) | 10 | 17 | 14.1 | 3.3 | 9.2 | 3.2 | 32 | 18 |
3/8 | (10) | 10 | 17 | 17.6 | 3.5 | 12.5 | 3.2 | 36 | 19 |
1/2 | (15) | 10 | 18 | 21.8 | 4.1 | 15.5 | 4.0 | 41 | 21 |
3/4 | (20) | 13 | 20 | 27.4 | 4.3 | 21.0 | 4.8 | 50 | 24 |
1 | (25) | 13 | 26 | 34.1 | 5.0 | 26.5 | 4.8 | 60 | 25 |
1 1/4 | (32) | 13 | 28 | 42.9 | 5.3 | 35.0 | 5.6 | 70 | 29 |
1 1/2 | (40) | 13 | 30 | 49.0 | 5.6 | 40.5 | 5.6 | 78 | 30 |
2 | (50) | 16 | 36 | 61.0 | 6.1 | 52.0 | 6.4 | 95 | 37 |
2 1/2 | (65) | 16 | 57 | 73.8 | 7.7 | 62.0 | 9.6 | 125 | 48 |
3 | (80 | 16 | 70 | 89.7 | 8.3 | 78.0 | 12.7 | 140 | 51 |